1.1. Engine Specific Character
OMEGA combustion bowl (D1146TI, DE08TIS)
- The OMEGA combustion bowl is a unit designed to perform high efficiency, low emission combustion. As the rim around the combustion bowl port of the upper of the piston has been machined in a smaller size than the interior of the combustion bowl, strong swirl is produced in the combustion bowl and strong squish flow makes the fuel be mixed more sufficiently with air.
- Due to the application of OMEGA combustion system and optimal utilization of intake and exhaust port configuration within the cylinder head, the D1146TI, DE08TIS diesel engines discharge very low level of hazardous exhaust gases such as smoke, nitrogen oxide, hydrocarbon, or carbon monoxide and thus ensure high performance and low fuel consumption.
Oil gallery cooling is used for the piston of DE08TIS diesel engine.
When thermal loading is high, piston cooling by means of an oil gallery in the crown is normally necessary to prevent crown cracking and ring sticking. The design of the gallery, the design and location of the oil spray nozzle and the quantity of oil flowing in the gallery are critical in order to achieve the desired temperature reduction.The cross-section shape of the gallery should be designed to achieve sufficient oil movement to maximize cooling efficiency.
1.2. Engine Specifications
Item | DE08TIS |
Engine type | 4 cycle in-line,Water-cooled type Turbo charged & intercooled |
Combustion chamber type | Direct injection type |
Cylinder liner type | Replaceable dry liner |
Timing gear system | Gear driven type |
No. of piston ring | Compression ring 2, oil ring 1 |
No. of cylinder-bore x stroke (mm) | 6 – 111 × 139 |
Total piston displacement (cc) | 8,071 |
Compression ratio | 19.5 : 1 |
Engine dimension(L x W x H) (mm) | Counter clockwise |
Fuel injection order | 1 – 5 – 3 – 6 – 2 – 4 |
Injection pump type | Bosch in-line type |
Governor type | Mechanical governor type (RSV) |
Injection nozzle type | Multi-hole type |
Fuel injection pressure (kg/cm2) | Refer to injection pump rack data |
Compression pressure (kg/cm2) | 28 (at 200 rpm) |
Intake and exhaust valve clearance (at cold)(mm) | 0.3 |
Intake valve Open at | 16° (B.T.D.C) |
Intake valve Close at | 36° (A.B.D.C) |
Exhaust valve Open at | 46° (B.B.D.C) |
Exhaust valve Close at | 14° (A.T.D.C) |
Lubrication method | Full forced pressure feed type |
Lubrication method | Full forced pressure feed type |
Using engine oil | Above ACEA-E2 (API CH-4) , SAE15W40 |
Oil pump type | Gear type driven by crankshaft |
Oil filter type | Cartridge type |
Lubricating oil capacity (max./min.) (lit) | 21 / 17 or 31.5 / 20 |
Oil cooler type | Water cooled |
Water pump | Centrifugal type driven by belt |
Cooling Method | Fresh water forced circulation |
Cooling water capacity (engine only) (lit) | 11 |
Thermostat type | Wax pallet type (71 ∼ 85 °C or 71 ∼ 90 °C) |
Alternator voltage – capacity (V – A) | 24 – 50 (Option) |
Starting Motor voltage – output (V – kW) | 24 – 6.0 |
Air heater capacity (V – A) | Installed parts of vehicle maker |
Battery capacity (V – AH) | 24 – 150 |
1.3. Engine model and serial number
The engine model and serial number is located on the engine as illustrated.
These numbers are required when requesting warranty and ordering parts. They are also
referred to as engine model and serial number because of their location.