Theory of Operation
Construction
This pump assembly consists of two pumps connected by a spline inside 1st gear (116). The two pumps can be driven simultaneously as the rotation of the prime mover (engine) is transferred by the drive shaft (F) (111) on the front side. The suction and discharge ports are integrated at the connecting part of the two pumps; i.e. in valve block (312): The suction port serves both the front pump and the rear pump.
Function
The pumps may be classified roughly into the rotary group performing a rotary motion and working as the major part of the whole pump function: the swash plate group that varies the delivery rates: and the valve cover group that changes over oil suction and discharge.
- Rotary Group
The rotary group consists of a drive shaft (F) (111), cylinder block (141), piston shoes (151, 152), set plate (153), spherical bushing (156) and cylinder spring (157). The drive shaft is supported by bearings (123 and 124) at both ends. The shoe is caulked to the piston to form a spherical coupling. It has a pocket to relieve thrust force generated by loading pressure and to take hydraulic balance so that it slides lightly over the shoe plate (211).The subgroup is composed of a piston and shoe pressed against the shoe plate by the action of the cylinder spring
via a retainer and a spherical bush. Similarly, the cylinder block is pressed against valve plate
(313) by the action of the cylinder spring. - Swash Plate Group
The swash plate group consists of swash plate (212), shoe plate (211), swash plate support (251), tilting bushing (214), tilting pin (531) and servo piston (532).
The swash plate is a cylindrical part formed on the opposite side of the sliding surface of the shoe and is supported by the swash support.
The servo piston moves to the right and left as hydraulic oil, controlled by the regulator is transmitted to each hydraulic chamber on both ends of the servo piston. The swash plate slides over the swash plate support via the spherical part of the tilting pin to change the tilting angle (α).
Valve Block Group
The valve block group consists of valve block (312), valve plate (313) and valve plate pin (885). The valve plate has two melon-shaped ports, that are mated to the valve block.
These feed and collect oil to and from the cylinder block.The oil changed over by the valve plate is connected to an external pipeline by way of valve block.When the drive shaft is driven by the prime mover (engine),it rotates the cylinder block via a splined coupling. If the swash plate is tilted as in Figure 2, the pistons arranged in the cylinder block make a reciprocating motion with respect
to the cylinder block, while they revolve with the cylinder block. If you pay attention to a single piston, it performs a motion away from the valve plate (oil sucking process)
within 180 degrees, and makes a motion towards the valve plate (or oil discharging process) in the rest of 180 degrees. When the swash plate has no tilt angle (zero degrees), the piston does not stroke and neither discharges or draws oil.
Kawasaki Main Pump K5V140DT and K3V140DT Ordering Codes
Machine models which are equipped with the both K5V140 and K3V140
Manufacturer | Machine model | Pump model |
Doosan / Daewoo | DX 300LC&LCA | K5V140DTP1C9R-9N01 |
Doosan / Daewoo | Solar 300Lc-V | K5V140DTP1D9R-9N01 |
Doosan / Daewoo | Solar 290LC-V | K3V140DP-HN0V |
Doosan / Daewoo | Solar 280LC-3 | K3V140-HN0P/HN1P |
Hyundai | R2800KLC | K3V140DT-9N29 |
Hyundai | R290LC-3 | K3V140DT-9N29A |
Hyundai | R290LC-7 | K3V140DT-1CER-9C12-B |
Hyundai | R290LC-7(T2) | K5V140DTP1J9R-9C12((31N8-10080) |
Hyundai | R3000LC-7 | K5V140DTP1H9R-9C09 |
Hyundai | R300LC-5 | K3V140DT-1R2R-9N29-B |
Hyundai | R305LC-7 | K3V140DT-1CER-9C12-B |
Hyundai | R300-9 | K5V140DTP(9N02 |
Kobelco | SK350-8 | K5V140DTP(YT6K) |
Kobelco | SK250LC-6 | K5V140DTP(9TGL) |
Kobelco | SK350-8 | K5V140DTP(YT0K) |
SANY | SY235-8 | K5V140DTP(9T1L) |
SANY | SY215-9 | K5V140DTP(OE11) |
Volvo | EC290、EC290B | K3V140DT(9N29,9N04) |
Volvo | EC250D | K5V140DT(1E05 & 0E01) |
Cleaning and Inspection (Wear Limits and Tolerances)
Part Name and Inspection Item | Standard Dimension Recommended Replacement Value | image |
Clearance between piston and cylinder bore (D-d) | 0.043 / 0.070 | Fig. No. 1 |
Play between piston and shoe caulking section (δ) | 0-0.1 / 0.3 | Fig. No. 2 |
Thickness of shoe (t) | 4.9 / 4.7 | Fig. No. 2 |
Free height of cylinder spring (L) | 41.1 / 40.3 | Fig. No. 4 |
Combined height of set plate and spherical bushing (H-h | 23.0 / 22.0 | Fig. No. 3 |
Kawasaki hydraulic pump K5V140DT inner parts with part number and fit quantity
Seq. | Part Number | Alternative number | Description | Fit QT’Y |
1 | 2924370-0668 | 1.451-00065 | CYLINDER ASS’Y(R) | 1 |
2 | 2924370-0669 | 1.451-00062 | CYLINDER ASS’Y(L) | 1 |
3 | 2924530-0424 | 1.409-00001 | PISTON ASS’Y | 2 |
4 | 2924610-0030 | 1.110-00101 | BUSH;SPHERICAL | 2 |
5 | 2924110-0056 | 1.412-00098 | PLATE;SET | 2 |
6 | 68710-00-211 | 1.412-00110 | PLATE;SHOE | 2 |
7 | 2903340-1784 | 1.131-00131 | SPRING;CYLINER | 18 |
8 | 2924250-0556 | 1.405-00055 | SHAFT;DRIVE(F) | 1 |
9 | 2924250-0557 | 1.405-00057 | SHAFT;DRIVE(R) | 1 |
10 | PNUP308R1CS50 | 1.109-00111 | BEARING;ROLLER | 2 |
11 | PAJ503303 | 1.109-00055 | BEARING;NEEDLE | 2 |
12 | 2903190-0226 | 1.403-00004 | GEAR | 1 |
13 | 2924150-0318 | K9001176 | SWASH PLATE & SUPPORT ASS’Y | 2 |
14 | 401-00225AKT | SEAL KIT;BODY+REGU. | 1 | |
15 | 2925130-0035 | 1.123-00089 | TILTING PIN ASS’Y | 2 |
16 | 2924490-0050 | 1.409-00209 | PISTON;SERVO | 2 |
- CYLINDER ASS’Y (cylinder block and valve plate )
- PISTON ASS’Y ( Pistons and shoe )
- SET PLATE
- SPHERICAL BUSH (Ball guide)
- SHOE PLATE
- CYLINDER SPRING
- DRIVE SHAFTS
- SWASH PLATE AND SUPPORT ASS’Y
- TILTING PIN ASS’Y
- SERVO PISTON
- NEEDLE AND ROLLER BEARINGS
- SEAL KITS
you can follow our promotion in the below link for our page on Facebook